Share

SA duo fall short in triathlon

London - South Africa's Gillian Sanders and Kate Roberts have finished well out of medal contention in the women's triathlon at the Olympic Games on Saturday.

Sanders finished 19th in a time of 2:02:28.00, while Roberts finished in 22nd spot in 2:02:46.00.

Switzeland's Nicola Spirig won gold in a time of 1:59:48.00. She edged Lisa Norden of Sweden by .001s. after a dramatic photo finish.

Spirig and Norden were neck-and-neck as they sprinted to the line before crashing through the finishing tape in 1hr 59min 48sec, with the Swiss runner then awarded gold.

Australia's Erin Densham, just two-hundredths of a second behind, took bronze.

British home favourite Helen Jenkins dropped off the pace in the final lap of London's Hyde Park and finished fifth, with America's Sarah Groff fourth.

Spirig, 20, a former world junior champion, is Switzerland's second Olympic triathlon gold-medallist after Brigitte McMahon won the inaugural event at Sydney 2000.

Results Saturday from the triathlon event at the Summer Olympics:

Women

1. Nicola Spirig, Switzerland (19:24, 18; 1:05:33, 8; 33:41, 1), 1:59:48.00.
2. Lisa Norden, Sweden (19:17, 8; 1:05:33, 8; 33:42, 2), 1:59:48.00.
3. Erin Densham, Australia (19:25, 20; 1:05:33, 8; 33:42, 2), 1:59:50.00.
4. Sarah Groff, United States (19:20, 11; 1:05:40, 15; 33:52, 5), 2:00:00.00.
5. Helen Jenkins, Britain (19:19, 10; 1:05:35, 12; 34:10, 6), 2:00:19.00.
6. Andrea Hewitt, New Zealand (19:28, 26; 1:05:26, 1; 34:30, 9), 2:00:36.00.
7. Ainhoa Murua, Spain (19:21, 14; 1:05:37, 14; 34:47, 11), 2:00:56.00.
8. Emma Jackson, Australia (19:25, 19; 1:05:32, 7; 35:07, 17), 2:01:16.00.
9. Jessica Harrison, France (18:39, 7; 1:06:16, 17; 35:13, 19), 2:01:22.00.
10. Kate Mcilroy, New Zealand (19:31, 32; 1:05:26, 1; 35:14, 20), 2:01:28.00.
11. Anne Haug, Germany (19:44, 38; 1:06:59, 28; 33:42, 2), 2:01:35.00.
12. Anja Dittmer, Germany (19:25, 21; 1:05:27, 3; 35:32, 21), 2:01:38.00.
13. Irina Abysova, Russia (19:20, 12; 1:05:34, 11; 35:41, 23), 2:01:52.00.
14. Mariko Adachi, Japan (18:25, 3; 1:06:29, 20; 35:51, 24), 2:02:04.00.
15. Vendula Frintova, Czech Republic (19:30, 30; 1:05:27, 3; 35:57, 25), 2:02:08.00.
16. Barbara Riveros Diaz, Chile (19:44, 37; 1:07:03, 31; 34:15, 7), 2:02:15.00.
17. Laura Bennett, United States (18:36, 6; 1:06:22, 18; 36:10, 29), 2:02:17.00.
18. Emmie Charayron, France (19:48, 43; 1:06:58, 27; 34:27, 8), 2:02:26.00.
19. Gillian Sanders, South Africa (19:29, 29; 1:05:31, 6; 36:18, 30), 2:02:28.00.
20. Radka Vodickova, Czech Republic (19:18, 9; 1:05:40, 15; 36:21, 31), 2:02:34.00.
21. Claudia Rivas, Mexico (18:29, 5; 1:06:26, 19; 36:27, 33), 2:02:38.00.
22. Kate Roberts, South Africa (19:23, 16; 1:07:21, 37; 34:48, 12), 2:02:46.00.
23. Line Jensen, Denmark (18:21, 2; 1:06:34, 21; 36:37, 34), 2:02:47.00.
24. Marina Damlaimcourt, Spain (19:20, 13; 1:05:36, 13; 36:40, 35), 2:02:50.00.
25. Agnieszka Jerzyk, Poland (19:47, 41; 1:06:57, 26; 34:55, 14), 2:02:52.00.
26. Vicky Holland, Britain (19:22, 15; 1:07:23, 38; 34:58, 15), 2:02:55.00.
27. Helle Frederiksen, Denmark (19:31, 33; 1:07:11, 32; 35:10, 18), 2:03:10.00.
28. Katrien Verstuyft, Belgium (19:43, 36; 1:06:59, 28; 35:40, 22), 2:03:38.00.
29. Carole Peon, France (19:30, 31; 1:07:11, 32; 35:59, 26), 2:03:58.00.
30. Pamella Oliveira, Brazil (18:27, 4; 1:08:16, 39; 36:01, 27), 2:04:02.00.
31. Maria Czesnik, Poland (19:28, 25; 1:07:17, 36; 36:09, 28), 2:04:09.00.
32. Svenja Bazlen, Germany (19:28, 27; 1:05:29, 5; 38:01, 45), 2:04:11.00.
33. Lucy Hall, Britain (18:17, 1; 1:06:39, 22; 38:24, 48), 2:04:38.00.
34. Juri Ide, Japan (19:46, 39; 1:06:56, 24; 36:43, 36), 2:04:43.00.
35. Nicky Samuels, New Zealand (19:46, 40; 1:07:00, 30; 36:50, 37), 2:04:48.00.
36. Rachel Klamer, Netherlands (19:27, 24; 1:07:14, 35; 36:59, 39), 2:04:59.00.
37. Mateja Simic, Slovenia (19:31, 34; 1:07:11, 32; 37:36, 44), 2:05:35.00.
38. Gwen Jorgensen, United States (19:27, 23; 1:11:06, 50; 34:44, 10), 2:06:34.00.
39. Ai Ueda, Japan (20:48, 53; 1:09:42, 42; 34:48, 12), 2:06:34.00.
40. Daniela Ryf, Switzerland (19:49, 45; 1:08:28, 40; 36:58, 38), 2:06:37.00.
41. Maaike Caelers, Netherlands (20:49, 54; 1:09:41, 41; 35:03, 16), 2:06:53.00.
42. Fabienne St Louis, Mauritius (19:51, 49; 1:06:54, 23; 39:38, 50), 2:07:37.00.
43. Aileen Morrison, Ireland (19:36, 35; 1:10:59, 49; 36:24, 32), 2:08:16.00.
44. Zurine Rodriguez, Spain (19:49, 44; 1:06:56, 24; 40:41, 52), 2:08:44.00.
45. Flora Duffy, Bermuda (19:28, 28; 1:11:07, 51; 37:08, 40), 2:08:54.00.
46. Annamaria Mazzetti, Italy (19:25, 22; 1:11:09, 52; 37:19, 41), 2:09:08.00.
47. Alexandra Razarenova, Russia (19:47, 42; 1:10:36, 44; 37:27, 43), 2:09:11.00.
48. Lisa Perterer, Austria (20:17, 52; 1:10:12, 43; 37:23, 42), 2:09:12.00.
49. Elizabeth Bravo Iniguez, Ecuador (19:50, 48; 1:10:44, 48; 38:12, 47), 2:10:00.00.
50. Zhang Yi, China (19:49, 46; 1:10:39, 45; 38:11, 46), 2:10:01.00.
51. Zsofia Kovacs, Hungary (19:51, 50; 1:10:40, 46; 38:50, 49), 2:10:39.00.
52. Paula Findlay, Canada (19:52, 51; 1:10:42, 47; 40:16, 51), 2:12:09.00.
NR. Yuliya Yelistratova, Ukraine (20:50, 55; N/A; N/A), LAP.
NR. Kathy Tremblay, Canada (19:50, 47; N/A; N/A), DNF.
NR. Emma Moffatt, Australia (19:23, 17; N/A; N/A), DNF.

We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
loading... Live
Manchester United 0
Sheffield United 0
loading... Live
Wolverhampton Wanderers 0
AFC Bournemouth 0
loading... Live
Everton 0
Liverpool 0
loading... Live
Crystal Palace 0
Newcastle United 0
loading... Live
Lions 106/2
Titans RSA 131/9
Voting Booth
Should the Proteas pick Faf du Plessis for the T20 World Cup in West Indies and the United States in June?
Please select an option Oops! Something went wrong, please try again later.
Results
Yes! Faf still has a lot to give ...
58% - 7 votes
No! It's time to move on ...
42% - 5 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE