Share

Fog halts Tiger's charge

La Jolla - Tiger Woods's pursuit of yet another title at Torrey Pines was put on hold Saturday, as fog disrupted the third round of the US PGA Tour's Farmers Insurance Open.

Woods, hoping to build on a two-stroke overnight lead, never even got on the course, and officials said they expect the $6.1m tournament to finish on Monday.

The start of the round was delayed for three hours, then suspended after five minutes as fog off the Pacific Ocean rolled in again just after the first groups had teed off at the first and 10th holes of Torrey's South Course.

"There is nothing we can do about it," Mark Russell, vice president of rules and competition for the US tour, said. "Hopefully it gets better and we can play some golf."

That didn't happen, and after keeping the players on tap through the afternoon just in case the fog lifted, officials at last announced that the third round would resume on Sunday at 07:00 (15:00 GMT).

Although 87 players made the halfway cut, there will be no 54-hole cut.

Even before play was officially called off for the day Russell acknowledged that the tournament appeared to be heading toward a Monday finish.

"We've pretty much lost a whole day right now and it looks like we might have to play Monday," he said as the delay dragged on. "Our regulations say we need to play 72 holes and to do that we might need to go into Monday."

Woods has won the US PGA Tour event at Torrey Pines six times. It's also where he claimed the most recent of his 14 major titles at the 2008 US Open.

Woods carded a second-round 65 on Friday to take the 36-hole lead on 11-under par 133.

Billy Horschel was his closest pursuer, after a 69 for 135 on Friday.

Scores from the US PGA Tour San Diego Open at the par-72 course on Saturday in La Jolla, California:

holes played rounds

-11 Tiger Woods (U.S.) 0 68 65 -9 Billy Horschel (U.S.) 0 66 69 -8 Casey Wittenberg (U.S.) 0 69 67

Brad Fritsch (Canada) 0 69 67

Erik Compton (U.S.) 0 71 65

Steve Marino (U.S.) 0 68 68

Jimmy Walker (U.S.) 0 67 69

Josh Teater (U.S.) 0 66 70 -7 Nick Watney (U.S.) 0 69 68

Luke Guthrie (U.S.) 0 68 69

John Senden (Australia) 0 69 68

Tag Ridings (U.S.) 0 67 70

Charlie Wi (South Korea) 0 71 66

Ross Fisher (Britain) 0 66 71

Justin Hicks (U.S.) 0 67 70 -6 Charles Howell III (U.S.) 0 66 72

Harris English (U.S.) 0 68 70

K.J. Choi (South Korea) 0 65 73

Bill Haas (U.S.) 0 69 69

Jim Herman (U.S.) 0 69 69

Graham DeLaet (Canada) 0 68 70

Will Claxton (U.S.) 0 69 69

Jerry Kelly (U.S.) 0 67 71

Martin Flores (U.S.) 0 69 69 -5 Pat Perez (U.S.) 0 72 67

Justin Leonard (U.S.) 0 68 71

Roberto Castro (U.S.) 0 71 68

Justin Bolli (U.S.) 0 72 67

Nicholas Thompson (U.S.) 0 69 70

Bo Van Pelt (U.S.) 0 67 72 -4 Colt Knost (U.S.) 0 69 71

Jeff Overton (U.S.) 0 71 69

Cameron Tringale (U.S.) 0 68 72

Brendon De Jonge (Zimbabwe) 0 74 66

Brendan Steele (U.S.) 0 67 73

J.J. Henry (U.S.) 0 69 71

John Huh (U.S.) 0 69 71

Brandt Snedeker (U.S.) 0 65 75

Bryce Molder (U.S.) 0 68 72

Adam Hadwin (Canada) 0 66 74 -3 John Mallinger (U.S.) 1 67 74

Robert Garrigus (U.S.) 1 72 69

Hunter Mahan (U.S.) 1 69 72

Michael Letzig (U.S.) 0 68 73

John Rollins (U.S.) 0 70 71

Chez Reavie (U.S.) 0 71 70

Boo Weekley (U.S.) 0 74 67

Mike Weir (Canada) 0 66 75

Dustin Johnson (U.S.) 0 69 72

Vijay Singh (Fiji) 0 68 73

Gary Woodland (U.S.) 0 72 69

Luke List (U.S.) 0 66 75 -2 Charley Hoffman (U.S.) 0 70 72

Tom Gillis (U.S.) 0 69 73

Michael Thompson (U.S.) 0 71 71

Brian Harman (U.S.) 0 74 68

Bae Sang-Moon (South Korea) 0 70 72

Jonas Blixt (Sweden) 0 70 72

Rickie Fowler (U.S.) 0 77 65

Hank Kuehne (U.S.) 0 68 74

David Lynn (Britain) 0 67 75

Greg Owen (Britain) 0 74 68

Patrick Reed (U.S.) 0 73 69

Peter Tomasulo (U.S.) 0 67 75

Lucas Glover (U.S.) 0 69 73

Brian Stuard (U.S.) 0 68 74

Lee Dong-Hwan (South Korea) 0 68 74

Park Jin (South Korea) 0 72 70 -1 Robert Karlsson (Sweden) 0 69 74

Jeff Klauk (U.S.) 0 71 72

James Driscoll (U.S.) 0 68 75

Neal Lancaster (U.S.) 0 72 71

Daniel Summerhays (U.S.) 0 72 71

Ben Curtis (U.S.) 0 72 71

Trevor Immelman (South Africa) 0 72 71

Jason Day (Australia) 0 73 70

Nicolas Colsaerts (Belgium) 0 69 74

Noh Seung-Yul (South Korea) 0 71 72

Phil Mickelson (U.S.) 0 72 71

Aaron Baddeley (Australia) 0 71 72

Martin Laird (Britain) 0 72 71

Matt Every (U.S.) 0 69 74

Eric Meierdierks (U.S.) 0 69 74

James Hahn (U.S.) 0 71 72

Scott Gardiner (Australia) 0 70 73

Steve LeBrun (U.S.) 0 68 75

Doug LaBelle II (U.S.) 0 72 71

We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
Voting Booth
Should the Proteas pick Faf du Plessis for the T20 World Cup in West Indies and the United States in June?
Please select an option Oops! Something went wrong, please try again later.
Results
Yes! Faf still has a lot to give ...
66% - 573 votes
No! It's time to move on ...
34% - 299 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE