Share

Mulroy edged for Italian title

Turin - Gonzalo Fernandez-Castano won the Italian Open on Sunday, beating overnight leader Garth Mulroy of South Africa by two shots for his second win in the tournament.

The 31-year-old Spaniard, who won his sixth EPGA title and first since Singapore in November last year, shot a superb eight-under-par 64 in the final round to finish on 24 under for the tournament.

Mulroy was level with the winner with two holes remaining but ended up on 22 under par, shooting a final round of 67.

"It felt like match play out there and I'm delighted to have come out on top," said Fernandez-Castano, who previously won the event in 2007.

"It feels very special to win this tournament again. I knew it would have to be a low round to win today and so it proved. The putts were going in today."

The pair had fought out a thrilling duel over the majority of the final round after Belgian Ryder Cup debutant Nicolas Colsaerts's early challenge which saw him briefly hold the lead had petered out.

Mulroy, 34, and with just one win on the EPGA Tour, at the Alfred Dunhill Championship last year, had at one point held a two-shot lead only for the Spaniard to enjoy a purple patch around the turn with four successive birdies to pass him.

However, back came the resilient South African as he rattled off three birdies of his own from the 12th-14th, which his opponent was only able to reply with two of his own.

Mulroy's nerve, though, failed him when it came to the business end of the round as he bogeyed the 17th while Fernandez-Castano parred it and then on the par five 18th the South African could only par it while his rival birdied.

Scores from the European PGA Tour Italian Open at the par-72 course on Sunday in Turin:

264 Gonzalo Fernandez-Castano (Spain) 68 65 67 64 266 Garth Mulroy (South Africa) 66 67 66 67 268 Gregory Bourdy (France) 69 64 70 65
Matteo Manassero (Italy) 69 69 65 65 270 Gary Boyd (Britain) 69 70 68 63
Martin Kaymer (Germany) 70 66 67 67
Nicolas Colsaerts (Belgium) 71 67 65 67
Pablo Larrazabal (Spain) 69 66 66 69 271 Rafael Cabrera-Bello (Spain) 67 69 65 70 272 Jaco Van Zyl (South Africa) 71 69 68 64
Marc Warren (Britain) 68 65 72 67
Anders Hansen (Denmark) 70 68 67 67 273 Keith Horne (South Africa) 66 71 68 68
Sam Little (Britain) 67 68 69 69
Victor Dubuisson (France) 66 69 69 69
Shane Lowry (Ireland) 70 67 67 69 274 David Howell (Britain) 66 70 72 66
Sam Walker (Britain) 70 69 68 67
Mikael Lundberg (Sweden) 70 65 71 68
Bradley Dredge (Britain) 67 69 70 68
Richard Bland (Britain) 66 66 71 71 275 Michael Hoey (Britain) 71 67 72 65
Tommy Fleetwood (Britain) 69 69 69 68
Emiliano Grillo (Argentina) 68 70 67 70
Joel Sjoeholm (Sweden) 64 71 69 71
Hennie Otto (South Africa) 70 67 67 71 276 Damien McGrane (Ireland) 73 65 72 66
Scott Jamieson (Britain) 68 69 72 67
Mikko Ilonen (Finland) 69 70 70 67
Kristoffer Broberg (Sweden) 72 68 69 67
Mark Foster (Britain) 72 66 70 68
Robert Karlsson (Sweden) 70 70 68 68
Lorenzo Gagli (Italy) 69 68 68 71
Lee Slattery (Britain) 65 71 69 71 277 Alex Cejka (Germany) 67 70 72 68
Peter Hedblom (Sweden) 73 66 70 68
Gareth Maybin (Britain) 66 71 71 69
Fredrik Andersson Hed (Sweden) 70 68 70 69
Gregory Havret (France) 70 69 69 69
Johan Edfors (Sweden) 67 72 69 69
Robert Coles (Britain) 70 66 71 70
Andrew Johnston (Britain) 71 67 69 70
Oliver Wilson (Britain) 75 65 67 70
Shiv Kapur (India) 67 69 70 71
Graeme Storm (Britain) 69 68 69 71 278 Robert Rock (Britain) 70 70 75 63
Francesco Molinari (Italy) 68 69 76 65
Raphael Jacquelin (France) 67 70 75 66
Fabrizio Zanotti (Paraguay) 72 68 68 70
Dylan Frittelli (South Africa) 70 67 70 71
Richard Sterne (South Africa) 67 68 71 72
Phillip Price (Britain) 68 69 66 75 279 Thorbjorn Olesen (Denmark) 71 67 73 68
Peter Lawrie (Ireland) 70 70 70 69
Richard McEvoy (Britain) 66 68 73 72
Thomas Aiken (South Africa) 70 67 69 73 280 Felipe Aguilar (Chile) 73 67 72 68
Estanislao Goya (Argentina) 71 68 71 70
Soren Kjeldsen (Denmark) 70 69 71 70
Edouard Dubois (France) 67 72 69 72
Steve Webster (Britain) 72 67 69 72
Joakim Lagergren (Sweden) 70 65 72 73 281 Jose Maria Olazabal (Spain) 70 70 76 65
Bernd Wiesberger (Austria) 70 69 69 73
Thomas Norret (Denmark) 70 67 69 75 282 Stephen Dodd (Britain) 68 71 73 70
Todd Hamilton (U.S.) 73 67 72 70
Darren Fichardt (South Africa) 69 67 75 71
Alastair Forsyth (Britain) 68 71 72 71
Paul Waring (Britain) 71 69 68 74 283 Jorge Campillo (Spain) 70 68 71 74 284 Ignacio Garrido (Spain) 70 70 76 68
Shaun Micheel (U.S.) 71 68 71 74 286 Anthony Wall (Britain) 71 69 74 72

We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
Voting Booth
How much would you be prepared to pay for a ticket to watch the Springboks play against the All Blacks at Ellis Park or Cape Town Stadium this year?
Please select an option Oops! Something went wrong, please try again later.
Results
R0 - R200
33% - 1816 votes
R200 - R500
32% - 1775 votes
R500 - R800
19% - 1083 votes
R800 - R1500
8% - 460 votes
R1500 - R2500
3% - 187 votes
I'd pay anything! It's the Boks v All Blacks!
5% - 253 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE