Share

Trail run warms up Knysna

It was possibly one of the coldest and rainiest days of Knysna’s winter - but it was a hot day for the Salomon Featherbed Trail Run presented by Petzl.
 
“It was almost as if we’d arranged it - we ran three events (morning, noon and night), with two races each (the 15 km Coelacanth and the 11 km Seahorse) - and the rain pelted down for the start of each one, and then cleared up during the course of each one. It was incredible - but it added to the atmosphere and spirit of the day,” said race director Mark Collins.
 
Collins said that the results were “Blistering, despite the conditions and the fact that we had to put up with 60 mm of rain.”
 
The Trail Run, also one of the compulsory events in the Nedcor Big5 Challenge, has become something of a cult event and forms an important highlight of the Knysna Oyster Festival. It features a ferry ride across the lagoon and “Some awesome running through the fynbos and forest thicket at Featherbed, as well as an exhilarating home stretch across the old railway bridge on the lagoon,” said Collins.
 
Piet Jacobs - who won the inaugural Featherbed Trail Run in 2008 - posted the best time of the day - 54:53.
 
Salomon’s Nicholas Rupanga, who ran the long course in the morning and the short course in the afternoon, came first in both races - and knocked an incredible 2 minutes off the time set by the phenomenal Ryan Sandes during last year’s event.
 
In keeping with tradition, a lucky draw at prize giving featured fantastic gifts - including four nights in Namibia for two (with flights included) to the value of R 27,500.00 which was won by Marike Vreken.

Below the Big5 Trail run results
 
Pos Surname Name

Sex Time
1 van Heerden Antoine 19 Male 01:01:51
2 Ellerbeck Tim 33 Male 01:04:15
3 Leroux Steph 44 Male 01:05:12
4 Machado Pedro 28 Male 01:05:51
5 Rivalland Ross  26 Male 01:06:03
6 Greyling Christiaan  26 Male 01:06:39
7 Pirow Piers 46 Male 01:07:10
8 Ashby Brenton   Male 01:07:19
9 Olden Bruce 45 Male 01:08:27
10 Campbell Bruce 24 Male 01:09:15
11 de Jonge Adrian 24 Male 01:09:28
12 Visser Roelande 27 Female 01:09:39
13 Kriel Hendrik 29 Male 01:09:41
14 Bezuidenhoud Carel 35 Male 01:09:47
15 Booyens Hanlie 37 Female 01:11:03
16 Talmud Mark 34 Male 01:12:27
17 Micklewood Paul 41 Male 01:12:48
18 Tetteroo Frederik 23 Male 01:12:54
19 vallance neil andrew 35 Male 01:13:08
20 O Connor Padhraic 27 Male 01:13:15
21 Terrebalanche Georg 25 Male 01:13:18
22 Kruger Willie 43 Male 01:13:23
23 Quan Melvyn 37 Male 01:13:31
24 Grewar John  28 Male 01:14:21
25 Ayres Richard 43 Male 01:14:33
26 Woithe SanMari 42 Female 01:14:36
27 Halsey Clinton 35 Male 01:15:15
28 Van Heerden Andreas  54 Male 01:15:38
29 Lategan Esther 36 Female 01:16:15
30 Koegelenberg Hannes 23 Male 01:16:23
31 Du Plessis Colin 49 Male 01:16:38
32 Willcocks Jeffrey 43 Male 01:16:44
33 Turner Antony 39 Male 01:16:52
34 Conlon Tony 50 Male 01:17:24
35 Zonnestein Jan 48 Male 01:17:28
36 Lewis Andrew 47 Male 01:17:59
37 Klopper Elize 46 Female 01:18:42
38 Baret Christophe 23 Male 01:19:23
39 Schutte Ico 27 Male 01:20:27
40 Ingpen Paul 43 Male 01:20:36
41 Houliston  Thamar 29 Female 01:21:30
42 Mills Caren  40 Female 01:21:34
43 Van Der Walt Jono 29 Male 01:21:45
44 Krige David 27 Male 01:21:58
45 Beukes Phillo 41 Male 01:22:08
46 Andrade Brendon 25 Male 01:22:12
47 Maarsingh Berend 46 Male 01:22:15
48 Crous Leon 28 Male 01:22:43
49 Van Lier Ivan 44 Male 01:22:51
50 Samuel Robin 35 Male 01:23:48
52 Grewar Marli 28 Female 01:24:11
51 de Villiers Daniel 46 Male 01:24:11
53 Van Heerden Natia 19 Female 01:24:33
54 hawley gregory 45 Male 01:24:34
55 Mosdell Tim 47 Male 01:25:11
56 Fritz Ilse 52 Female 01:25:19
57 Leek Kathryn 30 Female 01:25:40
58 Jakoby Martin  35 Male 01:26:15
59 van der Merwe David-John 25 Male 01:26:26
60 Malan Nadia 27 Female 01:27:28
61 Main Lisa 25 Female 01:27:43
62 Crouse Antonette 23 Female 01:28:41
63 Van Rensburg Bernice 24 Female 01:28:54
64 Williams Marita 42 Female 01:28:54
65 Kriel Dorette 25 Female 01:29:37
66 Joubert Marcel 46 Male 01:29:40
67 Basson Willem 32 Male 01:30:52
68 Bloem Sarel  33 Male 01:30:52
69 Rosch Tanya 31 Female 01:31:05
70 Cunningham Richard 53 Male 01:31:14
71 Otto Daniel 37 Male 01:31:52
72 de villiers Francois 26 Male 01:34:18
73 Baker Craig 40 Male 01:35:02
74 Olivier Ben 40 Male 01:36:38
75 Fitzhenry Sid 26 Male 01:36:59
76 Brown Guy 61 Male 01:38:46
77 Brown Janine 56 Female 01:40:09
78 Smith Craig 46 Male 01:40:21
79 Key Trent 26 Male 01:40:44
80 De Klerk Johan 32 Male 01:41:19
81 Gurney Dean 40 Male 01:42:12
82 Oehley Derek 47 Male 01:42:12
83 Comely Leon 48 Male 01:44:38
84 Lau Gerald 43 Male 01:46:34
85 Lario Paulo 36 Male 01:47:55
86 van den Raad Bert 66 Male 01:49:26
87 van Rooyen Andre 42 Male 01:51:56
88 Hanauer Catherine 32 Female 01:56:46
89 Teixeira Miguel 39 Male 01:59:34
90 Bell Shona 47 Female 01:59:41
91 de Jong Juandre 30 Male 02:00:56

We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
Voting Booth
How much would you be prepared to pay for a ticket to watch the Springboks play against the All Blacks at Ellis Park or Cape Town Stadium this year?
Please select an option Oops! Something went wrong, please try again later.
Results
R0 - R200
33% - 1818 votes
R200 - R500
32% - 1778 votes
R500 - R800
19% - 1084 votes
R800 - R1500
8% - 461 votes
R1500 - R2500
3% - 187 votes
I'd pay anything! It's the Boks v All Blacks!
5% - 254 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE