Share

Westwood wins Nordea Masters

Stockholm - England's Lee Westwood claimed his first tournament victory in more than a year at the Nordea Masters on Saturday, finishing with a five-shot cushion over Ross Fisher to claim his third title at Bro Hof Slott.

The world number three opened the tournament with a four-under-par opening round of 68 and produced a stunning round of 64 at the halfway stage to move three shots clear of the field.

Westwood maintained his three-shot cushion on Friday and in the final round could even afford to miss five putts from inside six feet over the first 10 holes of his closing 69.

The 39-year-old Westwood finished on a 19-under-par total of 269, with fellow Englishman Fisher closing with a 71 to finish on 274.

Sergio Garcia's closing 67 was the best round of the day and moved the Spaniard up to a share of third place on 275 alongside Finn Mikko Ilonen and Sweden's Peter Hanson.

It was Westwood's first victory since the Ballantine's Championship in May 2011 and came nearly four months after his runner-up place at the Dubai Desert Classic.

Scores from the European PGA Tour Scandinavian Masters at the par-72 course on Saturday in Stockholm:

269 Lee Westwood (Britain) 68 64 68 69 274 Ross Fisher (Britain) 70 68 65 71 275 Sergio Garcia (Spain) 69 69 70 67
Mikko Ilonen (Finland) 70 69 68 68
Peter Hanson (Sweden) 67 68 69 71 276 Joakim Lagergren (Sweden) 70 68 69 69 277 Richard Sterne (South Africa) 69 67 73 68
Jeev Milkha Singh (India) 73 66 68 70
Felipe Aguilar (Chile) 69 70 68 70 278 Ignacio Garrido (Spain) 67 69 73 69
Pelle Edberg (Sweden) 69 69 70 70
Gregory Havret (France) 70 69 68 71
Alexander Noren (Sweden) 74 66 66 72 279 Andy Sullivan (Britain) 68 71 69 71
Darren Fichardt (South Africa) 70 70 68 71
Marcus Fraser (Australia) 72 70 65 72 280 Roope Kakko (Finland) 70 68 72 70
Reinier Saxton (Netherlands) 70 70 70 70
Anthony Wall (Britain) 69 70 70 71
Andrew Marshall (Britain) 73 70 66 71
Bernd Wiesberger (Austria) 69 71 67 73 281 Emiliano Grillo (Argentina) 68 68 76 69
Chris Wood (Britain) 71 66 74 70
Lloyd Saltman (Britain) 71 64 75 71
Jamie Donaldson (Britain) 72 69 68 72
Jens Dantorp (Sweden) 76 67 66 72
Danny Denison (Britain) 68 70 70 73
Thorbjorn Olesen (Denmark) 71 68 69 73
Richard Bland (Britain) 67 70 68 76 282 Romain Wattel (France) 72 71 70 69
Scott Strange (Australia) 71 69 72 70
Kristoffer Broberg (Sweden) 71 68 71 72
Johan Edfors (Sweden) 72 69 69 72
Edoardo Molinari (Italy) 72 69 69 72
Peter Whiteford (Britain) 71 69 69 73
Carlos Del Moral (Spain) 68 67 72 75
Estanislao Goya (Argentina) 70 68 69 75 283 Pablo Martin (Spain) 75 66 70 72
Magnus Carlsson (Sweden) 65 72 73 73
Richard Green (Australia) 72 69 68 74
Michael Jonzon (Sweden) 68 68 70 77 284 Gary Orr (Britain) 72 70 71 71
Alejandro Canizares (Spain) 68 71 72 73
Tjaart Van der Walt (South Africa) 72 68 70 74 285 Lucas Bjerregaard (Denmark) 73 68 74 70
Robin Wingardh (Sweden) 68 73 71 73 286 Matthew Baldwin (Britain) 67 76 71 72
Gareth Maybin (Britain) 74 67 72 73
Matthew Nixon (Britain) 71 71 70 74
Rafael Cabrera-Bello (Spain) 71 69 69 77
Pablo Larrazabal (Spain) 71 70 68 77 287 Thongchai Jaidee (Thailand) 73 70 72 72
Maarten Lafeber (Netherlands) 71 65 77 74
Mark Foster (Britain) 70 71 71 75 288 Michael Hoey (Britain) 70 68 77 73
David Lynn (Britain) 70 73 72 73
Jaco Van Zyl (South Africa) 69 74 71 74
David Howell (Britain) 72 70 70 76
Jason Knutzon (U.S.) 72 71 68 77 289 Daniel Gaunt (Australia) 71 72 72 74 290 Robert Karlsson (Sweden) 72 70 75 73
Jesper Kennegard (Sweden) 73 70 72 75
Graeme Storm (Britain) 73 70 72 75
Knut Borsheim (Norway) 76 67 72 75
Andrew Dodt (Australia) 71 69 74 76 291 Tim Sluiter (Netherlands) 70 73 74 74
Joakim Haeggman (Sweden) 72 70 73 76
Brett Rumford (Australia) 69 71 74 77
Julien Guerrier (France) 70 71 73 77 292 Niclas Fasth (Sweden) 69 74 74 75 293 Niklas Bruzelius (Sweden) 71 71 75 76
Edouard Dubois (France) 75 66 74 78 294 Richard McEvoy (Britain) 71 72 74 77 299 Jamie Elson (Britain) 73 70 75 81 307 Mark Haastrup (Denmark) 73 69 74 91

We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
Voting Booth
Should Siya Kolisi keep the captaincy as the Springboks build towards their World Cup title defence in 2027?
Please select an option Oops! Something went wrong, please try again later.
Results
Yes! Siya will only be 36 at the next World Cup. He can make it!
26% - 1273 votes
No! I think the smart thing to do is start again with a younger skipper ...
29% - 1470 votes
I'd keep Siya captain for now, but look to have someone else for 2027.
45% - 2249 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE