Share

Singh wins Scottish Open

Castle Stuart - India's Jeev Milkha Singh captured his fourth European Tour title on Sunday when he birdied the first play-off hole to defeat Italy's Francesco Molinari and claim the Scottish Open.

The 40-year-old Singh also booked his place in the British Open next week by reaching the play-off against the overnight leader.

Singh, who had been five shots off the lead going into the final round, hit a five-under 67 to finish on 17 under par for the tournament.

Molinari held his nerve to birdie the final hole for a par 72 to send the tournament into the play-off.

But back on the 18th, Molinari left his birdie putt well short while Singh confidently held his testing 15-footer to add the Scottish Open to his wins at the 2006 China Open and Volvo Masters as well as the 2008 Austria Open.

Singh's best performance this season had been a seventh place finish at the Stockholm Masters in June.

"I think the last tournament in Ireland and here have extended my love for this type of golf. I have always loved links golf. You need to use imagination and intelligence," said Singh, as he waited for the play-off to start.

"Coming from India I didn't know a lot about it but I just love it."

It is the second week in succession Molinari has finished runner-up after he was second in last week's French Open.

Scotland's Marc Warren had been leading by two strokes with three holes to play but three-putted the 16th hole for a double bogey and then had to take a penalty drop on his way to a bogey at 17.

Warren, looking to become only the second Scotland-born champion, then parred the last in a round of 71 to share third place on 16-under par with Sweden's Alex Noren (70).

World number one and defending champion, Luke Donald (73) shared 16th place on 12-under par with four-time Major winning Phil Mickelson (74) and triple Major winner, Padraig Harrington (71).

Despite Donald's finish he heads to the British Open still as the game's leading ranked player.

Scores from the European PGA Tour Scottish Open at the par-72 course on Sunday in Inverness:

Jeev Milkha Singh wins play-off at the first extra hole 

271 Jeev Milkha Singh (India) 66 70 68 67 271 Francesco Molinari (Italy) 62 70 67 72 272 Alexander Noren (Sweden) 66 66 70 70
Marc Warren (Britain) 68 69 64 71 273 Matthew Baldwin (Britain) 67 68 71 67
Thomas Levet (France) 68 69 66 70
Soren Kjeldsen (Denmark) 65 72 64 72 274 Phillip Price (Britain) 68 69 68 69
Henrik Stenson (Sweden) 69 69 66 70
Peter Whiteford (Britain) 71 65 66 72 275 Shane Lowry (Ireland) 66 69 69 71
Ignacio Garrido (Spain) 68 69 67 71
S.S.P. Chowrasia (India) 67 67 69 72
Alejandro Canizares (Spain) 64 71 68 72
Anders Hansen (Denmark) 68 67 65 75 276 Andy Sullivan (Britain) 69 69 69 69
Raphael Jacquelin (France) 65 71 69 71
Fredrik Jacobson (Sweden) 66 72 67 71
Padraig Harrington (Ireland) 69 69 67 71
Luke Donald (Britain) 67 68 68 73
Pablo Larrazabal (Spain) 67 70 66 73
Phil Mickelson (U.S.) 73 64 65 74
Martin Laird (Britain) 68 70 64 74 277 Robert-Jan Derksen (Netherlands) 71 68 66 72
Stephen Gallacher (Britain) 68 72 65 72
Louis Oosthuizen (South Africa) 69 70 66 72
Richard Green (Australia) 68 69 67 73
Peter Lawrie (Ireland) 66 69 68 74 278 Marcel Siem (Germany) 71 69 69 69
Alastair Forsyth (Britain) 71 68 68 71
Andrew Marshall (Britain) 66 72 68 72
Thongchai Jaidee (Thailand) 68 70 67 73
Fredrik Andersson Hed (Sweden) 71 68 66 73
Martin Kaymer (Germany) 67 68 69 74
Simon Dyson (Britain) 68 69 67 74 280 Nicolas Colsaerts (Belgium) 68 69 72 71
David Lynn (Britain) 71 67 71 71
Thorbjorn Olesen (Denmark) 70 65 73 72
Robert Coles (Britain) 66 71 71 72
David Dixon (Britain) 68 71 69 72
Jbe' Kruger (South Africa) 72 68 68 72
Chris Wood (Britain) 68 72 67 73
Niclas Fasth (Sweden) 70 70 67 73
David Horsey (Britain) 68 72 67 73
Matteo Manassero (Italy) 69 64 73 74
Andrew Johnston (Britain) 69 70 67 74 281 Lee Slattery (Britain) 71 67 73 70
Oscar Floren (Sweden) 67 72 71 71
Felipe Aguilar (Chile) 69 71 70 71
Marcus Fraser (Australia) 69 71 69 72
Rafael Cabrera-Bello (Spain) 70 68 65 78 282 Tim Sluiter (Netherlands) 73 66 72 71
George Coetzee (South Africa) 69 69 72 72
Gregory Bourdy (France) 73 67 70 72
Ernie Els (South Africa) 70 70 68 74
Anthony Wall (Britain) 67 68 72 75
Andrea Pavan (Italy) 70 67 69 76 283 Steve Webster (Britain) 69 68 75 71
Maarten Lafeber (Netherlands) 68 72 72 71
Rhys Davies (Britain) 72 68 68 75 284 Miguel Angel Jimenez (Spain) 69 71 76 68
Mikael Lundberg (Sweden) 72 68 72 72
Thomas Aiken (South Africa) 68 67 76 73
Jose Maria Olazabal (Spain) 69 70 72 73
Danny Denison (Britain) 70 70 71 73
Joel Sjoeholm (Sweden) 70 68 71 75
Steven O'Hara (Britain) 69 71 69 75 285 David Howell (Britain) 70 67 77 71
Branden Grace (South Africa) 72 68 73 72
Jose Manuel Lara (Spain) 68 72 69 76
Ross Fisher (Britain) 68 70 69 78 287 James Morrison (Britain) 72 67 74 74
Alex Haindl (South Africa) 70 68 69 80 288 Ricardo Gonzalez (Argentina) 69 64 75 80
Jack McDonald (Britain) 70 70 68 80 289 Richard Wallis (Britain) 72 68 73 76 290 Tjaart Van der Walt (South Africa) 70 70 73 77

We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
loading... Live
Dolphins 0
Warriors RSA 161/4
loading... Live
Pakistan 165/7
New Zealand 178/7
Voting Booth
Should the Proteas pick Faf du Plessis for the T20 World Cup in West Indies and the United States in June?
Please select an option Oops! Something went wrong, please try again later.
Results
Yes! Faf still has a lot to give ...
64% - 428 votes
No! It's time to move on ...
36% - 237 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE