Share

Lowry triumphs in Portugal

Vilamoura - A spectacular 11th hole eagle helped Ireland's Shane Lowry clinch the Portugal Masters on Sunday by one shot from Ross Fisher.

Lowry, lying four shots off the lead going into the closing day at the Oceanico Victoria golf course, produced his moment of magic when his approach landed a foot short of the hole and hopped in for an eagle two.

He eventually signed for a 66 for a 14-under par total of 270.

This was Lowry's second win on the European Tour, his first coming as an amateur in the 2009 Irish Open.

The 26-year-old, only the second player after Spain's Pablo Martin to win on the tour as both an amateur and a professional, said: "I cannot believe this.

"I can't explain how I feel really. It's a dream come true - I'm over the moon.

"Everyone was referring to me as the fella who won the Irish Open as an amateur, but now I've won such a prestigious event I don't know what to say."

Lowry was still three behind at the turn, but then his luck changed with a birdie at the 10th and the eagle at the next.

"I thought then this could be my day and thankfully it is," he said.

"We had a long wait on the 12th tee which was good, I had time to compose myself."

He was one ahead with one to play, but took five on the last after driving into sand.

But Fisher, seeking his first title since his Ryder Cup debut two years ago, was unable to force a sudden death play-off, also finishing with a bogey.

The Briton came in with a 70 to take second, with 2005 US Open champion Michael Campbell of New Zealand one shot further back in third for his highest finish in four years.

Austrian Bernd Wiesberger, the overnight leader, came in fourth, another shot behind after finding water on the 11th and 17th.

Scores from the European Tour Portuguese Masters at the par-71 course on Sunday in Vilamoura:

270 Shane Lowry (Ireland) 67 70 67 66 271 Ross Fisher (Britain) 65 67 69 70 272 Michael Campbell (New Zealand) 68 69 67 68 273 Bernd Wiesberger (Austria) 70 65 65 73 274 Richard Finch (Britain) 70 68 66 70 276 Danny Willett (Britain) 70 69 74 63
Raphael Jacquelin (France) 72 70 71 63
Jamie Donaldson (Britain) 67 71 72 66
George Coetzee (South Africa) 69 73 67 67
Henrik Stenson (Sweden) 70 70 68 68
Stephen Gallacher (Britain) 65 70 72 69 277 Matteo Manassero (Italy) 71 71 70 65
Scott Jamieson (Britain) 71 70 68 68
Lorenzo Gagli (Italy) 72 69 67 69
Gonzalo Fernandez-Castano (Spain) 68 71 67 71 278 Lee Slattery (Britain) 69 70 74 65
Ricardo Santos (Portugal) 72 69 72 65
Thorbjorn Olesen (Denmark) 69 70 73 66
Robert-Jan Derksen (Netherlands) 70 72 70 66
Simon Khan (Britain) 72 70 68 68
Keith Horne (South Africa) 69 72 67 70
Francesco Molinari (Italy) 71 71 66 70
Padraig Harrington (Ireland) 69 67 71 71
Anthony Wall (Britain) 68 71 68 71
Andrew Dodt (Australia) 72 70 64 72
Mark Foster (Britain) 71 67 67 73 279 Johan Edfors (Sweden) 73 65 75 66
Pedro Figueiredo (Portugal) 70 70 70 69
Anders Hansen (Denmark) 71 70 69 69
Mikko Ilonen (Finland) 73 69 68 69
Thomas Aiken (South Africa) 68 71 69 71
Oscar Floren (Sweden) 73 68 67 71
Peter Whiteford (Britain) 70 71 67 71
George Murray (Britain) 66 76 65 72
Fredrik Andersson Hed (Sweden) 67 69 70 73
Miguel Angel Jimenez (Spain) 69 68 68 74 280 David Howell (Britain) 72 68 74 66
Steve Webster (Britain) 71 68 74 67
Thomas Bjorn (Denmark) 70 70 73 67
Richard Bland (Britain) 70 71 71 68
Damien McGrane (Ireland) 70 69 72 69
Matthew Baldwin (Britain) 73 69 69 69
Felipe Aguilar (Chile) 72 70 69 69
Hennie Otto (South Africa) 70 71 69 70
Peter Hedblom (Sweden) 72 70 68 70
Andy Sullivan (Britain) 72 69 68 71
Richard Green (Australia) 70 68 69 73
Christian Nilsson (Sweden) 67 70 69 74 281 Soren Kjeldsen (Denmark) 69 71 72 69
Peter Lawrie (Ireland) 73 67 72 69
Tom Lewis (Britain) 69 73 70 69 282 Bradley Dredge (Britain) 72 69 71 70
Michael Hoey (Britain) 70 72 70 70
Markus Brier (Austria) 69 71 67 75 283 Gregory Bourdy (France) 69 71 74 69
Jean-Baptiste Gonnet (France) 72 68 73 70
Rich Beem (U.S.) 70 72 71 70
Rafael Cabrera-Bello (Spain) 68 71 73 71
Thomas Levet (France) 69 72 69 73 284 Carlos Del Moral (Spain) 69 72 74 69
Simon Dyson (Britain) 72 68 70 74
Ricardo Melo Gouveia (Portugal) 70 72 67 75 285 Jbe' Kruger (South Africa) 67 71 77 70
Pablo Larrazabal (Spain) 71 71 71 72
Matthew Zions (Australia) 70 72 70 73
Ricardo Gonzalez (Argentina) 69 72 68 76 286 Shaun Micheel (U.S.) 74 68 69 75 288 Alejandro Canizares (Spain) 70 72 72 74
Marcel Siem (Germany) 72 68 68 80 289 Jamie Elson (Britain) 71 69 75 74

We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
loading... Live
Pakistan 0
New Zealand 113/2
Voting Booth
Should the Proteas pick Faf du Plessis for the T20 World Cup in West Indies and the United States in June?
Please select an option Oops! Something went wrong, please try again later.
Results
Yes! Faf still has a lot to give ...
65% - 398 votes
No! It's time to move on ...
35% - 218 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE