Share

Matteson stays on top

Silvis - Troy Matteson carded a five-under 66 to take a three-shot lead after the third round of the John Deere Classic on Saturday but will be looking over his shoulder for charging three-time defending champion Steve Stricker.

Matteson, who has sat atop the leaderboard since the opening round, began the day with a one shot cushion but increased his advantage with another steady effort at the TPC Deere Run layout in Silvis, Illinois by mixing seven birdies with two bogeys.

The American was in position to grab a four-shot lead over Stricker heading into Sunday's final round but closed out with a bogey at the last to leave him on 18-under 195.

Stricker, looking to become only the fifth man to win the same tournament in four consecutive years, put himself in contention for another victory by closing with four straight birdies from the 14th.

But, like Matteson, Stricker also bogeyed the 18th to sign off with a 66.

"I don't know, I have a good time here, obviously a lot of good vibes going around here having won the last three years," said Stricker.

"Things start to happen for me here, I make some putts, pull out some shots here and there, a lot of good things happen but I don't know what it is.

"I just have to keep plugging, I have one more day and hopefully make another run at it tomorrow."

Young Tom Morris, Walter Hagan, Gene Sarazen and Tiger Woods sit in the exclusive club of men who have won a tournament in four consecutive years.

Lurking four off the lead at the John Deere Classic are 2007 Masters champion Zach Johnson and PGA Tour rookie Brian Harman.

Johnson, winner of the Colonial Invitational and a runner-up at the Heritage and Players Championship this season, moved into contention for his second win of the campaign by also carding a 66 while Harman laboured to a two-under 69 to sit on 199.

"I expect Steve to play well here. Who wouldn't?" said Johnson. "We've both played well here so I don't think it'll be surprising if we both play well again four straight days."

Australian John Senden (67) and Americans JJ Henry (69) and Billy Hurley III (64) are five off the pace at 13-under. 

Scores from the U.S. PGA Tour John Deere Classic at the par-71 course on Saturday in Silvis, Illinois:


195 Troy Matteson (U.S.) 61 68 66 198 Steve Stricker (U.S.) 65 67 66 199 Zach Johnson (U.S.) 68 65 66
Brian Harman (U.S.) 65 65 69 200 Billy Hurley III (U.S.) 68 68 64
John Senden (Australia) 69 64 67
J.J. Henry (U.S.) 67 64 69 201 Jamie Lovemark (U.S.) 71 66 64
Bobby Gates (U.S.) 66 68 67
Scott Piercy (U.S.) 65 69 67
Chris DiMarco (U.S.) 66 67 68
Gary Christian (Britain) 65 66 70 202 Scott Brown (U.S.) 70 66 66
Ryan Moore (U.S.) 67 69 66
Stuart Appleby (Australia) 66 69 67
Robert Garrigus (U.S.) 65 66 71
Ricky Barnes (U.S.) 64 67 71
Jeff Maggert (U.S.) 68 62 72 203 Billy Horschel (U.S.) 70 68 65
Erik Compton (U.S.) 68 69 66
Noh Seung-Yul (South Korea) 68 69 66
Brendon De Jonge (Zimbabwe) 68 68 67
Tim Clark (South Africa) 67 68 68
Yang Yong-Eun (South Korea) 68 65 70
Tommy Biershenk (U.S.) 66 66 71
Lee Janzen (U.S.) 67 65 71 204 Jonathan Byrd (U.S.) 72 66 66
Chad Campbell (U.S.) 68 70 66
K.J. Choi (South Korea) 65 72 67
Chris Kirk (U.S.) 68 68 68
Matt Every (U.S.) 71 65 68
Tom Gillis (U.S.) 66 69 69
Tommy Gainey (U.S.) 69 66 69
Duffy Waldorf (U.S.) 66 69 69
John Merrick (U.S.) 67 67 70
Chris Couch (U.S.) 67 67 70
Luke Guthrie (U.S.) 65 68 71 205 Jimmy Walker (U.S.) 66 71 68
Kevin Streelman (U.S.) 68 69 68
Nick Watney (U.S.) 68 68 69 206 Blake Adams (U.S.) 71 67 68
Scott Dunlap (U.S.) 70 68 68
Spencer Levin (U.S.) 66 71 69
Jeff Overton (U.S.) 69 68 69
Mark Wilson (U.S.) 69 68 69
Steve Wheatcroft (U.S.) 67 70 69
Camilo Villegas (Colombia) 71 66 69
Kyle Stanley (U.S.) 68 69 69
Alex Cejka (Germany) 67 68 71
Martin Flores (U.S.) 67 67 72
Ben Crane (U.S.) 66 67 73 207 Matt Bettencourt (U.S.) 68 70 69
Mathias Groenberg (Sweden) 69 69 69
Josh Teater (U.S.) 69 69 69
Jerry Kelly (U.S.) 69 69 69
Chez Reavie (U.S.) 67 70 70
Randall Hutchison (U.S.) 68 68 71
Rory Sabbatini (South Africa) 67 68 72
Ted Potter Jr. (U.S.) 67 66 74 208 Vaughn Taylor (U.S.) 72 66 70
Bill Lunde (U.S.) 66 72 70
Danny Lee (New Zealand) 70 68 70
Chris Stroud (U.S.) 68 70 70
Carl Pettersson (Sweden) 68 69 71
J.J. Killeen (U.S.) 68 68 72
Nathan Green (Australia) 67 69 72
Dicky Pride (U.S.) 67 68 73 209 Chris Riley (U.S.) 68 70 71
Jordan Spieth (U.S.) 70 67 72
Roland Thatcher (U.S.) 69 68 72
Mark Anderson (U.S.) 69 67 73 210 Charley Hoffman (U.S.) 68 68 74
Hunter Haas (U.S.) 67 69 74 211 Alexandre Rocha (Brazil) 70 68 73
Kevin Chappell (U.S.) 70 68 73 212 Marco Dawson (U.S.) 70 68 74 213 Bud Cauley (U.S.) 69 69 75
We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
Voting Booth
Should the Proteas pick Faf du Plessis for the T20 World Cup in West Indies and the United States in June?
Please select an option Oops! Something went wrong, please try again later.
Results
Yes! Faf still has a lot to give ...
66% - 771 votes
No! It's time to move on ...
34% - 389 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE