Share

Maggert, Every lead Sony Open

Honolulu - Matt Every birdied the last hole to shoot a two-under par 68 on Saturday and maintain a share of the lead after the third round of the PGA Sony Open.

Every, who led by two strokes after the second round, is tied atop the leaderboard with Jeff Maggert, who sizzled to a six-under 64 to reach 12-under 198.

"It's not like it's me versus Jeff Maggert," Every said. "There's a ton of guys who could win this golf tournament."

Every is seeking his first US PGA title while the 47-year old Maggert hasn't won since 2006.

D.A. Points also shot a 64 and tied Maggert for the lowest score of the third round.

Maggert missed much of last season after undergoing right shoulder surgery.

"I don't think I've ever played with him other than maybe seeing him hit a few balls on the range," Maggert said of Every.

"That's part of the dilemma I'm in being I'm 47 -- the kids coming out, I don't know much about them. Obviously he's a good player.

"But I can't really say that I know a lot about his game. But obviously he's a good player or he wouldn't be out here."

There were three players within two shots of the co-leaders and 16 within four shots, including American Steve Stricker.

Stricker, who turns 45 next month, is seeking to become the first player since Ernie Els in 2003 to sweep the Hawaii tournaments.

Johnson Wagner and Charles Howell both shot 66. They were tied with Brendon de Jonge (67) at 10-under.

De Jonge shot the low round of the tournament so far with a 62 in the second round.

"It's nice to play badly and put a score on it," de Jonge said of his third round 67.

Duffy Waldorf (66) and D.A. Points (64) are tied for sixth at nine-under 201. Stricker was tied for eighth at eight under after a 67.

Third round scores from the Sony Open at the par-70 Waialae Country Club in Honolulu, Hawaii on Saturday:

198 Jeff Maggert (U.S.) 69 65 64
Matt Every (U.S.) 66 64 68 200 Johnson Wagner (U.S.) 68 66 66
Charles Howell III (U.S.) 67 67 66
Brendon De Jonge (Zimbabwe) 71 62 67 201 D.A. Points (U.S.) 68 69 64
Duffy Waldorf (U.S.) 69 66 66 202 Scott Piercy (U.S.) 69 68 65
Ted Potter Jr. (U.S.) 68 68 66
Bae Sang-moon (South Korea) 68 68 66
Stephen Ames (Canada) 67 68 67
Steve Stricker (U.S.) 66 69 67
Harrison Frazar (U.S.) 67 68 67
Keegan Bradley (U.S.) 67 67 68
Spencer Levin (U.S.) 67 67 68
Sean O'Hair (U.S.) 67 67 68
Carl Pettersson (Sweden) 65 67 70
David Hearn (Canada) 66 66 70 203 Brian Gay (U.S.) 69 69 65
Chris Stroud (U.S.) 68 68 67
Graham DeLaet (Canada) 63 72 68
Ken Duke (U.S.) 66 69 68
Michael Thompson (U.S.) 70 65 68
Billy Mayfair (U.S.) 68 67 68
John Senden (Australia) 68 67 68
Kris Blanks (U.S.) 68 66 69
Doug LaBelle II (U.S.) 66 67 70 204 Brendon Todd (U.S.) 68 68 68
Will Claxton (U.S.) 66 69 69
William McGirt (U.S.) 67 67 70
Kyle Stanley (U.S.) 66 68 70
Bud Cauley (U.S.) 66 68 70
Pat Perez (U.S.) 66 67 71 205 Joe Ogilvie (U.S.) 71 68 66
George McNeill (U.S.) 69 70 66
Jhonattan Vegas (Venezuela) 67 71 67
K.J. Choi (South Korea) 65 73 67
Daniel Summerhays (U.S.) 69 69 67
Corey Pavin (U.S.) 70 67 68
Chris DiMarco (U.S.) 70 65 70 206 Tom Pernice Jr. (U.S.) 69 70 67
Kevin Chappell (U.S.) 72 67 67
Rory Sabbatini (South Africa) 67 71 68
Colt Knost (U.S.) 66 71 69
J.J. Killeen (U.S.) 68 69 69
Bobby Gates (U.S.) 68 68 70
Josh Teater (U.S.) 69 67 70
Jerry Kelly (U.S.) 70 66 70
Tadd Fujikawa (U.S.) 69 66 71
Gavin Coles (Australia) 69 66 71 207 Jonas Blixt (Sweden) 72 67 68
Chris Kirk (U.S.) 69 70 68
John Rollins (U.S.) 70 68 69
Greg Owen (Britain) 69 69 69
Brian Harman (U.S.) 72 66 69
John Huh (South Korea) 72 65 70
Harris English (U.S.) 67 70 70
Tommy Biershenk (U.S.) 71 66 70
Koumei Oda (Japan) 72 65 70
Stewart Cink (U.S.) 70 66 71 208 Jeff Overton (U.S.) 69 70 69
Justin Leonard (U.S.) 71 68 69
Webb Simpson (U.S.) 66 72 70 209 Tim Herron (U.S.) 68 71 70
Jarrod Lyle (Australia) 69 70 70
Erik Compton (U.S.) 71 68 70
Vijay Singh (Fiji) 71 67 71
Noh Seung-yul (South Korea) 66 72 71
Zach Johnson (U.S.) 72 65 72
Roberto Castro (U.S.) 67 69 73 210 DNF Billy Hurley III (U.S.) 68 71 71
Chad Campbell (U.S.) 70 69 71
Alex Aragon (U.S.) 69 70 71
Ryuji Imada (Japan) 71 68 71 211 DNF Jason Kokrak (U.S.) 69 70 72
Tadahiro Takayama (Japan) 70 69 72
Alexandre Rocha (Brazil) 70 69 72 212 DNF Nathan Green (Australia) 69 69 74 214 DNF Tommy Gainey (U.S.) 73 66 75
Steve Wheatcroft (U.S.) 69 68 77

We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
Voting Booth
How much would you be prepared to pay for a ticket to watch the Springboks play against the All Blacks at Ellis Park or Cape Town Stadium this year?
Please select an option Oops! Something went wrong, please try again later.
Results
R0 - R200
33% - 1818 votes
R200 - R500
32% - 1778 votes
R500 - R800
19% - 1084 votes
R800 - R1500
8% - 461 votes
R1500 - R2500
3% - 187 votes
I'd pay anything! It's the Boks v All Blacks!
5% - 254 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE