Share

Laird placed to defend title

Las Vegas - Defending champion Martin Laird carded a bogey-free eight-under-par 63 at the TPC Summerlin to move into a one-shot lead after the third round of the Las Vegas Open on Saturday.

The Briton's round was highlighted by six birdies and an eagle on the 341-yard par-four 15th, where he drove the green to within six feet of the hole.

"I really left myself the easiest putt on the green; it was right-edge, up-the-hill putt," Laird told reporters. "That's the one most of us would want if we had six feet for eagle."

It is the second consecutive stellar round for Laird, who shot a nine-under 62 on Friday, to stand on 19-under par through three rounds.

"It's been a good three days and even after only shooting two-under the first day, I was pretty confident that I could post three low ones in a row to get back in contention," Laird added.

"I maybe didn't think I'd post 17-under the next two rounds, but I'm pleased obviously where I am and I'm looking forward to tomorrow.

"Any time you shoot 62 you've got to feel pretty good after it. I was just pleased to finally make some putts, because as I said, I hit it just as good on Thursday as I did on Friday, just made nothing, so it was nice to see the ball go in the hole.

"I've started to get a little more comfortable with the speed of the greens as the week has gone on and putted nicely again today, so hopefully keep that up tomorrow."

Second round leader Jonathan Byrd had a round of five-under par (66) and is one stroke back after the American recorded six birdies and a bogey in his round on Saturday.

Australian Cameron Percy had the low score of the day, a career best nine-under (62) with five birdies through the first nine holes, and eight in total as well as an eagle and a bogey, for a tournament total of 17-under 196.

He is joint-third with American Webb Simpson, who shot a 64.

"I told myself to stay patient and I knew birdies would come, and I knew I was playing well enough to make a lot of birdies, and they came," said Simpson, who was one over through five holes.

"I birdied six through nine and then 11 through 13, and then 15 and 16. I don't know if I've ever had ten birdies in a round out here on tour, but it felt good. Hopefully, tomorrow I can kind of eliminate those bogeys."

Japan's Ryudi Imada, who started the day one stroke off the lead, followed up his sizzling 62 of Friday with a disappointing 70 and is now tied for 11th, six strokes off the lead (200).

Third round scores:

194 Martin Laird (Britain) 69 62 63

195 Jonathan Byrd (U.S.) 66 63 66

196 Cameron Percy (Australia) 66 68 62
Webb Simpson (U.S.) 66 66 64

198 Cameron Beckman (U.S.) 67 67 64
Spencer Levin (U.S.) 69 63 66

199 Aaron Baddeley (Australia) 67 68 64
Ryan Palmer (U.S.) 65 68 66
Nick Watney (U.S.) 66 66 67
John Senden (Australia) 64 67 68

200 Mark Wilson (U.S.) 67 67 66
Rickie Fowler (U.S.) 68 64 68
Cameron Tringale (U.S.) 64 68 68
Nicholas Thompson (U.S.) 65 66 69
Ryuji Imada (Japan) 68 62 70

201 Michael Connell (U.S.) 69 65 67
David Duval (U.S.) 70 64 67
Kevin Sutherland (U.S.) 69 65 67
George McNeill (U.S.) 65 66 70
Alex Prugh (U.S.) 67 64 70

202 Pat Perez (U.S.) 68 69 65
Andres Romero (Argentina) 67 69 66
Charles Howell III (U.S.) 66 68 68
Greg Kraft (U.S.) 68 66 68
Graham DeLaet (Canada) 69 63 70

203 Scott Piercy (U.S.) 68 68 67
Kris Blanks (U.S.) 66 70 67
James Driscoll (U.S.) 66 69 68
Robert Garrigus (U.S.) 64 71 68
Bob Estes (U.S.) 66 69 68
Will MacKenzie (U.S.) 64 70 69
Martin Flores (U.S.) 65 69 69
Richard Johnson (Sweden) 68 66 69
Davis Love III (U.S.) 66 68 69
Kevin Na (U.S.) 67 67 69
Michael Letzig (U.S.) 64 68 71

204 Mathew Goggin (Australia) 69 69 66
Josh Teater (U.S.) 68 69 67
D.A. Points (U.S.) 69 67 68
Chris Tidland (U.S.) 68 67 69
Kevin Stadler (U.S.) 67 68 69
Marc Turnesa (U.S.) 68 67 69
Greg Chalmers (Australia) 70 64 70
Chad Campbell (U.S.) 68 64 72

205 Brian Stuard (U.S.) 71 67 67
Dean Wilson (U.S.) 70 66 69
Troy Merritt (U.S.) 67 69 69
Brett Quigley (U.S.) 68 68 69
Chris Stroud (U.S.) 68 68 69
Charles Warren (U.S.) 68 68 69
Chris Wilson (U.S.) 66 69 70
James Nitties (Australia) 68 65 72

206 Woody Austin (U.S.) 68 70 68
Jerry Kelly (U.S.) 69 69 68
Brian Davis (Britain) 67 70 69
Tim Petrovic (U.S.) 66 70 70
John Merrick (U.S.) 66 69 71
Brent Delahoussaye (U.S.) 69 66 71

207 Roland Thatcher (U.S.) 71 67 69
Brian Gay (U.S.) 69 68 70
J.P. Hayes (U.S.) 69 68 70
Paul Goydos (U.S.) 68 69 70
Ricky Barnes (U.S.) 69 65 73
Scott McCarron (U.S.) 68 65 74

208 John Daly (U.S.) 66 70 72
Hunter Mahan (U.S.) 67 68 73
Chris Riley (U.S.) 68 67 73
Vaughn Taylor (U.S.) 65 68 75

209 Briny Baird (U.S.) 68 70 71
Brenden Pappas (South Africa) 69 68 72
Garrett Willis (U.S.) 67 69 73

211 Chris DiMarco (U.S.) 67 70 74

212 Warren Schutte South Africa) 69 69 74
Nathan Green (Australia) 69 69 74

215 Arjun Atwal (India) 70 68 77

We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
Voting Booth
Should the Proteas pick Faf du Plessis for the T20 World Cup in West Indies and the United States in June?
Please select an option Oops! Something went wrong, please try again later.
Results
Yes! Faf still has a lot to give ...
67% - 917 votes
No! It's time to move on ...
33% - 444 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE