Share

Horsey grabs maiden tour win

Munich - Britain's David Horsey benefited from a dramatic collapse by compatriot Bradley Dredge on Sunday to win the BMW International Open title.

Horsey claimed his maiden tour victory with a closing five-under-par 67 for an 18-under 270 total, a shot better than Briton Ross Fisher (70).

Welshman Dredge, three shots ahead of the field overnight and the leader for the first three rounds, had to settle for a share of third place, two strokes behind Horsey, after slumping to a 74.

Briton Kenneth Ferrie (68), Spaniards Pablo Larrazabal (68) and Rafael Cabrero-Bello (68) and Germany's Alex Cejka (67), tied for third place.

Dredge still looked in control when reaching the turn two shots ahead of the field but then lost his way, running up three bogeys in five holes.

Two three-putts allowed Larrazabal to go past him, only for the Spaniard to fall back with a double-bogey at the 16th.

Horsey, who began the day five strokes behind Dredge, meanwhile kept his cool, producing a faultless final round with five birdies.

As the 25-year-old Englishman, second in the Italian Open earlier in the season, rounded off his day with a six-foot birdie putt, Dredge was running up a double-bogey on the 16th.

Last year's World Matchplay champion Fisher grabbed runner-up spot with a 12ft eagle putt on the last.

Final round scores:


270 Dave Horsey (Britain) 69 67 67 67
271 Ross Fisher (Britain) 69 66 66 70
272 Alex Cejka (Germany) 71 67 67 67
Pablo Larrazabal (Spain) 66 66 72 68
Kenneth Ferrie (Britain) 67 67 70 68
Rafael Cabrera (Spain) 71 67 66 68
Bradley Dredge (Britain) 64 67 67 74
273 Charl Schwartzel (South Africa) 67 69 68 69
274 Alejandro Canizares (Spain) 71 67 67 69
Simon Thornton (Ireland) 67 67 67 73
275 Jeev Milkha Singh (India) 70 71 69 65
Joost Luiten (Netherlands) 69 72 69 65
Oliver Fisher (Britain) 68 72 69 66
David Drysdale (Britain) 68 71 68 68
Paul Waring (Britain) 70 67 67 71
Peter Whiteford (Britain) 64 69 70 72
276 Shane Lowry (Ireland) 74 66 68 68
Fabrizio Zanotti (Paraguay) 71 70 66 69
Peter Lawrie (Ireland) 66 73 68 69
Paul Lawrie (Britain) 69 65 68 74
277 Gregory Bourdy (France) 67 71 72 67
Maarten Lafeber (Netherlands) 71 68 71 67
Simon Khan (Britain) 69 70 71 67
Marco Ruiz (Paraguay) 72 68 70 67
Michael Jonzon (Sweden) 69 66 73 69
Soren Kjeldsen (Denmark) 70 68 70 69
Thongchai Jaidee (Thailand) 68 71 69 69
Martin Kaymer (Germany) 71 68 69 69
Danny Lee (New Zealand) 70 70 65 72
278 Stephen Gallacher (Britain) 77 63 72 66
Sam Hutsby (Britain) 71 70 68 69
Danny Willett (Britain) 71 70 67 70
Anders Hansen (Denmark) 68 71 68 71
Phillip Price (Britain) 65 72 69 72
Markus Brier (Austria) 67 67 70 74
279 Jeppe Huldahl (Denmark) 65 76 71 67
John Parry (Britain) 73 67 71 68
Colin Montgomerie (Britain) 70 68 72 69
Christian Cevaer (France) 67 70 72 70
Scott Drummond (Britain) 69 69 71 70
Graeme Storm (Britain) 68 71 70 70
Chapchai Nirat (Thailand) 65 69 72 73
Raphael Jacquelin (France) 70 71 65 73
Jamie Elson (Britain) 68 69 67 75
Ignacio Garrido (Spain) 67 66 70 76
280 Fredrik Ohlsson (Sweden) 74 66 71 69
Gonzalo Fernandez-Castano (Spain) 70 68 70 72
Jyoti Randhawa (India) 71 66 70 73
281 Steven O'Hara (Britain) 72 69 73 67
Steve Webster (Britain) 71 68 72 70
Estanislao Goya (Argentina) 74 67 68 72
Miguel Angel Jimenez (Spain) 71 70 68 72
Ariel Canete (Argentina) 65 69 74 73
Clodomiro Carranza (Argentina) 71 67 70 73
282 Steven Jeppesen (Sweden) 69 72 75 66
Benjamin Hebert (France) 70 71 72 69
Patrik Sjoeland (Sweden) 71 69 72 70
Andrew Coltart (Britain) 71 70 70 71
Matteo Manassero (Italy) 72 68 70 72
Niclas Fasth (Sweden) 72 67 69 74
283 Mark Foster (Britain) 70 71 73 69
Marcel Siem (Germany) 69 71 72 71
Bernhard Langer (Germany) 70 69 72 72
Nicolas Colsaerts (Belgium) 69 71 68 75
Alvaro Quiros (Spain) 68 67 72 76
Richard Finch (Britain) 69 67 70 77
284 Rick Kulacz (Australia) 70 71 72 71
Marcus Fraser (Australia) 71 69 72 72
Shiv Kapur (India) 71 68 72 73
Robert Coles (Britain) 69 71 70 74
Thomas Levet (France) 69 69 71 75
285 Jean-Francois Lucquin (France) 71 68 69 77
286 Peter O'Malley (Australia) 68 71 73 74
287 Paul Casey (Britain) 68 70 74 75
288 Paul Broadhurst (Britain) 73 68 75 72
James Kingston (South Africa) 70 71 73 74

We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
Voting Booth
Should the Proteas pick Faf du Plessis for the T20 World Cup in West Indies and the United States in June?
Please select an option Oops! Something went wrong, please try again later.
Results
Yes! Faf still has a lot to give ...
67% - 901 votes
No! It's time to move on ...
33% - 439 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE