Share

Davis, Thatcher lead Travelers

Connecticut - Briton Brian Davis continued to tear up the front nine at TPC River Highlands and it helped him gain a share of the lead at the Travelers Championship after the third round on Saturday.

The Englishman shot a sizzling six-under par 64 to hold the 54-hole lead with American Roland Thatcher on a 12-under total of 198.

Davis reaped seven birdies from the first eight holes to make the turn in 29 before finishing with just a birdie and a bogey over his final nine.

"It was just one of those days I came out hot," Davis told reporters. "Every club was the perfect club. I seemed to be hitting my shots in the right spot where I had an uphill putt."

That has been the story of the week for Davis, who has carved up the first nine holes and then held on coming in. He is 11-under on the front nine this week and just one-under over the final nine.

"When we hit the turn the wind picked up a little bit and played a little bit tricky for a few holes and then it dropped again," Davis said.

"So I was delighted to have hung in on the back nine."

Thatcher rolled in six birdies and a bogey in his 65, but dropped a shot on the 17th hole that cost him the outright lead, having taken top spot with three consecutive birdies from the 13th.

The leaders were two shots clear of Americans John Rollins (65) and James Driscoll (66), and Australian Stuart Appleby (67).

Defending champion Fredrik Jacobson of Sweden was among a group of six a shot further back, including triple major-winning Irishman Padraig Harrington (65) and American Matt Kuchar (66).

"I made eight birdies in 10 holes, which is nice when it's happening," Harrington said. "I have to carry that through to tomorrow and I have to go low again."

Play began early as much of the field were forced to finish their second rounds following storms on Friday.

Scores from the U.S. PGA Tour Travelers Championship at the par-70 course on Saturday in Cromwell, Connecticut:

198 Brian Davis (Britain) 67 67 64
Roland Thatcher (U.S.) 66 67 65 200 John Rollins (U.S.) 68 67 65
James Driscoll (U.S.) 68 66 66
Stuart Appleby (Australia) 68 65 67 201 Padraig Harrington (Ireland) 69 67 65
Matt Kuchar (U.S.) 67 68 66
Tim Clark (South Africa) 66 69 66
Charley Hoffman (U.S.) 67 67 67
Will Claxton (U.S.) 65 67 69
Fredrik Jacobson (Sweden) 65 66 70 202 Chez Reavie (U.S.) 66 71 65
Bubba Watson (U.S.) 66 71 65
Robert Karlsson (Sweden) 68 68 66
Camilo Villegas (Colombia) 68 64 70 203 Brendon De Jonge (Zimbabwe) 72 65 66
Brandt Jobe (U.S.) 67 72 64
Webb Simpson (U.S.) 66 69 68
Blake Adams (U.S.) 69 64 70 204 Bo Van Pelt (U.S.) 70 67 67
Kevin Streelman (U.S.) 68 69 67
Noh Seung-Yul (South Korea) 68 68 68
Brian Harman (U.S.) 70 65 69
Aaron Baddeley (Australia) 67 68 69
Tommy Gainey (U.S.) 66 68 70
Nathan Green (Australia) 65 69 70
Marc Leishman (Australia) 68 66 70 205 Bryce Molder (U.S.) 71 67 67
Rory Sabbatini (South Africa) 71 66 68
Billy Horschel (U.S.) 71 67 67
Heath Slocum (U.S.) 70 66 69
Greg Chalmers (Australia) 67 69 69
Chris Couch (U.S.) 72 67 66
Rocco Mediate (U.S.) 66 70 69
Charlie Wi (South Korea) 70 65 70
Billy Mayfair (U.S.) 68 66 71
Vaughn Taylor (U.S.) 70 70 65
J.J. Henry (U.S.) 73 67 65 206 Garth Mulroy (South Africa) 68 69 69
Jerry Kelly (U.S.) 66 72 68
Keegan Bradley (U.S.) 68 68 70
Graham DeLaet (Canada) 68 68 70
Gary Christian (Britain) 66 68 72 207 Kyle Stanley (U.S.) 70 67 70
Zach Johnson (U.S.) 72 65 70
Sean O'Hair (U.S.) 70 68 69
Cameron Tringale (U.S.) 69 70 68
Lucas Glover (U.S.) 70 66 71
Jeff Maggert (U.S.) 69 66 72
Ian Poulter (Britain) 68 71 68
Derek Lamely (U.S.) 68 71 68
Patrick Reed (U.S.) 73 66 68
Tim Herron (U.S.) 72 68 67
Vijay Singh (Fiji) 71 69 67
Harris English (U.S.) 69 71 67
J.B. Holmes (U.S.) 70 62 75 208 Roberto Castro (U.S.) 67 70 71
Chris DiMarco (U.S.) 67 70 71
Gavin Coles (Australia) 73 65 70
Louis Oosthuizen (South Africa) 69 69 70
Chris Stroud (U.S.) 71 68 69
Ryan Moore (U.S.) 72 67 69
Billy Hurley III (U.S.) 69 67 72
Richard Lee (U.S.) 72 67 69
Johnson Wagner (U.S.) 69 70 69
Jamie Lovemark (U.S.) 70 70 68
Charlie Beljan (U.S.) 73 67 68 209 Ken Duke (U.S.) 67 69 73
Arjun Atwal (India) 71 68 70
Hunter Mahan (U.S.) 70 69 70
We live in a world where facts and fiction get blurred
Who we choose to trust can have a profound impact on our lives. Join thousands of devoted South Africans who look to News24 to bring them news they can trust every day. As we celebrate 25 years, become a News24 subscriber as we strive to keep you informed, inspired and empowered.
Join News24 today
heading
description
username
Show Comments ()
loading... Live
TS Galaxy FC 1
Moroka Swallows 0
loading... Live
Cape Town Spurs FC 0
Richards Bay FC 0
loading... Live
Ulster 0
Benetton 0
loading... Live
Scarlets 0
Sharks 0
Voting Booth
Should the Proteas pick Faf du Plessis for the T20 World Cup in West Indies and the United States in June?
Please select an option Oops! Something went wrong, please try again later.
Results
Yes! Faf still has a lot to give ...
67% - 937 votes
No! It's time to move on ...
33% - 455 votes
Vote
Editorial feedback and complaints

Contact the public editor with feedback for our journalists, complaints, queries or suggestions about articles on News24.

LEARN MORE